
Matching Companion Lighting Fixtures for Other Building Areas:
Antioch Series - Wall Sconce
| Model Number | Lamping Code | Body Lamping | Circuit | Finish | Diffuser | Mounting | Louver | Options | IES | BIM | |
AN0816S Dimensions: • W 8" • HT 18" • EXT 4" | GOA | 1,900lm LED (11W) | 1 | PC | WA AG | WMA | D1 D3 SIL | ||||
| DYQ | 2,200lm LED (13W) | 1 | PC | WA AG | WMA | D1 SIL | |||||
| ANG | 1-60W A19 (60W) | 1 | PC | WA AG | WMA | SIL | |||||
AN1020S Dimensions: • W 10" • HT 22" • EXT 5" | DYR | 2,200lm LED (13W) | 1 | PC | WA AG | WMA | BD BL | D1 SIL | |||
| DYS | 3,800lm LED (23W) | 1 | PC | WA AG | WMA | BD BL | D1 SIL | ||||
| ANI | 2-100W A21 (200W) | 1 | PC | WA AG | WMA | BD BL | SIL | ||||
AN1224S Dimensions: • W 12" • HT 27" • EXT 6" | FEF | 6,300lm LED (39W) | 1 | PC | WA AG | WMC | BD BL | D1 SIL | |||
| FEG | 7,100lm LED (45W) | 1 | PC | WA AG | WMC | BD BL | D1 D3 SIL | ||||
| FEE | 3-100W A21 (300W) | 1 | PC | WA AG | WMC | BD BL | SIL | ||||
AN1426S Dimensions: • W 14" • HT 29" • EXT 7" | DYV | 6,300lm LED (39W) | 1 | PC | WA AG | WMC | BD BL | D1 SIL | |||
| DDX | 8,200lm LED (53W) | 1 | PC | WA AG | WMC | BD BL | D1 SIL | ||||
| ANN | 3-100W A21 (300W) | 1 | PC | WA AG | WMC | BD BL | SIL | ||||
| SAMPLE CATALOG NUMBER |
| Model Number - Lamping Code - Finish - Mounting - Diffuser - Options |
Scale

PRODUCT FEATURES
- Fabricated and welded metal housing
- Powder coated metallic finish
- UV stable, white acrylic diffuser (Standard)
- Optional specialty diffuser materials available
- Energy efficient LED or fluorescent lamping
- Wired for single circuit operation (Body Lamping)
- High power factor electronic ballast or LED driver
- Standard LED color temperature is 3000K with 80 CRI. Contact us for other color temperature or CRI options.
- Incandescent lamping is Triac or ELV dimmable - consult lamp and dimmer manufacturer for compatibility.
- Optional dimming ballast 120V or 277V (LED or fluorescent lamping)
- Mounts to standard electrical junction box (by others)
- LED Battery Back-Up Available
- UL / cUL or ETL / cETL listed
- Contact Us for more lamping options.
Abbreviation Key
Dimensions

W
Width
HT
Height
EXT
Extension
Lamps
60W A19
Medium Base, 60W Max, Incandescent or LED
100W A21
Medium Base, 100W Max, Incandescent or LED
Finish Types
PC
Powder Coat
Diffuser Types
WA
Standard Acrylic Diffuser
AG
Premium Glass Diffuser
Mountings
WMA
Wall Mount Sconce
WMC
Wall Mount Sconce Plate
Louvers
BD
Bottom Perf Door
BL
Bottom Lens
Dimming Types
D3
LED 0-10V wireless dimming
Options






