
Matching Companion Lighting Fixtures for Other Building Areas:
Roselle Series - 3-Tier Large Pendant
| Model Number | Lamping Code | Body Lamping | Gallery Lamping | Down Lamping | Circuit | Finish | Diffuser | Mounting | Louver | Options | IES | BIM | |
RE3038H Dimensions: • W 30" • HT 39" • OAH 72" (OverAll Height) | GLG | 4-60W A19 (240W) | 6-60W A19 (360W) | 1-100W R40/Par38 (100W) | 2 | PC | WA AG | CHA STA STC | SQ | CUT LOGO | |||
RE3642H Dimensions: • W 36" • HT 43" • OAH 96" (OverAll Height) | DVO | 15,300lm LED (83W) | 32,600lm LED (219W) | 7,100lm LED (51W) | 2 | PC | WA AG | CHA STA STC | SQ | CUT D1 LOGO | |||
| DVP | 15,300lm LED (80W) | 32,600lm LED (210W) | 12,500lm LED (90W) | 2 | PC | WA AG | CHA STA STC | SQ | CUT D1 D3 LOGO | ||||
| FWD | 6-100W A21 (600W) | 6-100W A21 (600W) | 1-100W R40/Par38 (100W) | 3 | PC | WA AG | CHA STA STC | SQ | CUT LOGO | ||||
RE4249H Dimensions: • W 42" • HT 50" • OAH 120" (OverAll Height) | EAU | 15,300lm LED (80W) | 32,600lm LED (210W) | 12,500lm LED (90W) | 2 | PC | WA AG | CHA STA STC | SQ | CUT D1 D3 LOGO | |||
| FWC | 6-100W A21 (600W) | 12-100W A21 (1200W) | 1-100W R40/Par38 (100W) | 3 | PC | WA AG | CHA STA STC | SQ | CUT LOGO | ||||
RE4856H Dimensions: • W 48" • HT 57" • OAH 120" (OverAll Height) | ESP | 25,700lm LED (153W) | 32,600lm LED (210W) | 12,500lm LED (90W) | 2 | PC | WA AG | CHA STA STC | SQ | CUT D1 D3 LOGO | |||
| FWM | 6-100W A21 (600W) | 12-100W A21 (1200W) | 1-100W R40/Par38 (100W) | 3 | PC | WA AG | CHA STA STC | SQ | CUT LOGO | ||||
RE5460H Dimensions: • W 54" • HT 60" • OAH 120" (OverAll Height) | FZD | 27,800lm LED (133W) | 37,600lm LED (258W) | 12,500lm LED (93W) | 2 | PC | WA AG | CHA STA STC | SQ | CUT D1 D3 LOGO | |||
| FWE | 6-100W A21 (600W) | 12-100W A21 (1200W) | 1-100W R40/Par38 (100W) | 3 | PC | WA AG | CHA STA STC | SQ | CUT LOGO | ||||
RE6072H Dimensions: • W 60" • HT 72" • OAH 120" (OverAll Height) | GLR | 27,900lm LED (133W) | 37,600lm LED (247W) | 12,500lm LED (90W) | 2 | PC | WA AG | CHA STA STC | SQ | CUT D1 D3 LOGO | |||
| SAMPLE CATALOG NUMBER |
| Model Number - Lamping Code - Finish - Mounting - Diffuser - Options |
Scale

Pendant fixtures may be chain or stem hung.
O. A. Ht. is the standard hanging allowance from the ceiling to the bottom of the fixture.
Extra chain or stem may be added.
Abbreviation Key
Dimensions

W
Width
HT
Height
OAH
OverAll Height
Lamps
60W A19
Medium Base, 60W Max, Incandesent or LED
100W R40/Par38
Medium Base, 100W Max, Incandesent or LED
Finish Types
PC
Powder Coat
Diffuser Types
WA
Standard Acrylic Diffuser
AG
Premium Glass Diffuser
Mountings
CHA
Single Heavy Chain
STA
Single Stem
STC
Steep Pitch Canopy for Stem
Louvers
SQ
Square Cell
Dimming Types
D3
LED 0-10V wireless dimming
Options






