
Matching Companion Lighting Fixtures for Other Building Areas:
San Antonio Series - Pendant
| Model Number | Lamping Code | Body Lamping | Circuit | Finish | Diffuser | Mounting | Options | IES | BIM | |
SA2408L Dimensions: • W 24" • HT 8" • OAH 36" (OverAll Height) | EOL | 5,400lm LED (37W) | 1 | PC | WA PA | STA STB STC STE | D1 D3 | |||
| BBS | 3-100W A21 (300W) | 1 | PC | WA PA | STA STB STC STE | |||||
SA3010L Dimensions: • W 30" • HT 10" • OAH 48" (OverAll Height) | EOM | 7,700lm LED (54W) | 1 | PC | WA PA | STA STB STC STE | D1 | |||
| EEG | 12,600lm LED (94W) | 1 | PC | WA PA | STA STB STC STE | D1 D3 | ||||
| EST | 4-100W A21 (400W) | 1 | PC | WA PA | STA STB STC STE | |||||
| DOK | 8-13W A21 LED (104W) | 1 | PC | WA PA | STA STB STC STE | |||||
SA3612L Dimensions: • W 36" • HT 12" • OAH 60" (OverAll Height) | EEF | 14,400lm LED (99W) | 1 | PC | WA PA | STA STB STC STE | D1 | |||
| ECL | 23,400lm LED (159W) | 1 | PC | WA PA | STA STB STC STE | D1 D2* | ||||
| FJR | 6-100W A21 (600W) | 1 | PC | WA PA | STA STB STC STE | |||||
| GPH | 10-13W A21 LED (130W) | 1 | PC | WA PA | STA STB STC STE | |||||
SA4212L Dimensions: • W 42" • HT 12" • OAH 72" (OverAll Height) | ECF | 23,400lm LED (159W) | 1 | PC | WA PA | STA STB STC STE | D1 | |||
| EGK | 30,500lm LED (230W) | 1 | PC | WA PA | STA STB STC STE | D1 | ||||
| GLY | 35,700lm LED (252W) | 1 | PC | WA PA | STA STB STC STE | D1 | ||||
| FJS | 6-100W A21 (600W) | 1 | PC | WA PA | STA STB STC STE | |||||
| ECB | 12-13W A21 LED (156W) | 2 | PC | WA PA | STA STB STC STE | |||||
SA4514L Dimensions: • W 45" • HT 14" • OAH 72" (OverAll Height) | ECE | 35,700lm LED (275W) | 1 | PC | WA PA | STA STB STC STE | D1 | |||
| FJT | 6-100W A21 (600W) | 1 | PC | WA PA | STA STB STC STE | |||||
| DCN | 12-18W A21 LED (216W) | 2 | PC | WA PA | STA STB STC STE | |||||
| SAMPLE CATALOG NUMBER |
| Model Number - Lamping Code - Finish - Mounting - Diffuser - Options |
PRODUCT FEATURES
- Fabricated and welded metal housing
- Powder coated metallic finish
- UV stable, white acrylic bowl diffuser (Standard)
- Optional specialty diffuser materials available
- Energy efficient LED lamping
- High power factor electronic LED driver
- Wired for dual circuit operation, Body Lamping and Down Lamping
- Standard LED CCT is 3000 Kelvin - contact us for alternate color temperature availability
- Standard LED CRI is 80 - contact us for alternate CRI availability
- Incandescent lamping is Triac or ELV dimmable - consult lamp and dimmer manufacturer for compatibility.
- Standard LED dimming is 0-10v
- Optional line voltage (Triac or ELV) LED dimming is available - consult for compatibility
- Fixture is Chain or Stem hung (extra length may be added, specify OAH) (OAH - Over All Height - is the length from the ceiling to the bottom of the fixture.)
- Mounts to standard electrical junction box (by others), Box may require additional structural support (by others)
- For slopes greater than 35 degrees (from horizontal) order steep pitch adapter (Stem only)
- UL / cUL or ETL / cETL listed
- Contact Us for more lamping options.
Abbreviation Key
Dimensions

W
Width
HT
Height
OAH
OverAll Height
Lamps
100W A21
Medium Base, 100W Max, Incandescent or LED
13W A21 LED
Medium Base, 13W Max, LED
18W A21 LED
Medium Base, 18W Max, LED
Finish Types
PC
Powder Coat
Diffuser Types
WA
Standard Acrylic Diffuser
PA
Premium Acrylic Diffuser
Mountings
STA
Single Stem
STB
Surface Mount Stem
STC
Steep Pitch Canopy for Stem
STE
Multi-Stem
Dimming Types
D2*
LED Line voltage control dimming
*Consult factory for dimmer compatibility
*Consult factory for dimmer compatibility
D3
LED 0-10V wireless dimming













